/ Sizes
Available Dimensions
8 options · all measurements in centimetres
| Variant | Width cm | Depth cm | Height cm | Seat cm |
|---|---|---|---|---|
| NN KL90 | 90 | 33 | 58 | 44 |
| NN KL90S40 | 90 | 33 | 40 | — |
| NN UKL148 | 148 | 33 | 58 | — |
| NN SRT100 | 101 | 33 | 71 | — |
| NN SRT101C | 101 | 33 | 71 | — |
| NN OTR101 | 101 | 58 | 42 | — |
| NN PF90 | 90 | 101 | 42 | — |
| NN UPF148 | 148 | 58 | 42 | — |
Custom dimensions available on request — please contact for quote.
/ Teknik
MATERIAL,
MATERIAL,
DETAIL.
All technical information the user needs — standard variation. For custom dimensions, visit our showroom.
Frame
Wooden frame
Sponge
35 DNS
Modular System
Product can be developed from modules according to your project, round coffee table and power outlet can be added. Coffee table is standard on the short arm.
/ Blog
OKUMAYA
Tümünü gör →



